Racing Yachts & Crew
| Count | Yacht | Skipper | Crew | Crew | Crew | Crew | Crew |
| 1 | Gadzooks | Beringer, Geoffrey | Beringer, Ginger | Walsh, Tim | Jewett, Lisa | Keifetz, Ray | |
| 2 | Owl Moon | Butler, John | Flinn, Evan | ||||
| 3 | Natural Lee | Desilets, Michael | Desilets, Terri | ||||
| 4 | Sea Star | Nietsch, Eric | Nietsch, Patti | Jewett, Lisa | Shepard, Jessie | Kilbride, David | |
| 5 | TANGO | Young, Richard | |||||
| 6 | Talise | Olivier, Sue | Brown, Chris |
Race Courses
| Depart North Haven | Depart Rockland |
| 7:30 am | 9:30 am* |
| 12:30 pm | 2:20 pm |
| 3:45 pm | 5:15 pm |
