Race Courses
Race 1 ? Belfast to Buck?s Harbor | 1-Aug-25 | |
Mark | Instructions | Lat / Long |
1 | Start at Steels Ledge bell ?R2? ? leave to port | [44? 25.1' N / 068? 58.3' W] |
2 | Leave Isleboro Island (Turtle Head) to starboard | [44? 23.8' N / 068? 52.9' W] |
3 | Leave Isleboro Ledge can ?G9 ?to starboard | [44? 21.0' N / 068? 51.2' W] |
4 | Leave Horsehead Island to port | [44? 14.6' N / 068? 51.2' W] |
5 | Leave Eggomoggin Reach bell ?ER? to starboard | [44? 18.0' N / 068? 46.5' W] |
6 | Finish at Eggomoggin Reach bell ?EG? ? leave to starboard | [44? 19.2' N / 068? 44.6' W] |
Approximate distance: 20.7 Nmi | ||
Can shorten course by eliminating marks 3 & 4, leaving #5 (bell ?ER?) to port ? shortened distance: ~14.1 Nmi | ||
Race 2 ? Buck?s Harbor to Billing?s Cove | 2-Aug-25 | |
Mark | Instructions | Lat / Long |
1 | Start at Eggomoggin Reach bell ?EG? ? leave to port | [44? 19.2' N / 068? 44.6' W] |
2 | Leave Channel Rock ?G5? to starboard | [44? 12.8' N / 068? 32.8' W] |
3 | Leave Egg Rock to starboard | [44? 11.2' N / 068? 30.5' W] |
4 | Leave Hanus Ledge ?HL? to starboard | [44? 09.8' N / 068? 30.4' W] |
5 | Leave Shabby Island to starboard | [44? 09.9' N / 068? 33.6' W] |
6 | Finish at Whaleback Ledge ?G1? ? leave to port | [44? 11.3' N / 068? 36.4' W] |
Approximate distance: 19.1 Nmi | ||
Can shorten course by moving start down Eggomoggin Reach using any one of the channel buoys for a starting mark. Possible race distances 10.7 ? 16.3 Nmi. | ||
Race 3 ? Billing?s Cove to Somes Sound | 3-Aug-25 | |
Mark | Instructions | Lat / Long |
1 | Start at Whaleback Ledge G1 ? leave to starboard | [44? 11.3' N / 068? 36.4' W] |
2 | Leave Johns Island Ledge 'J' to port | [44? 05.7' N / 068? 24.5' W] |
3 | Leave Long Island to port | [44? 06.0' N / 068? 19.9' W] |
4 | Leave Drums Junction bell 'D' to port | [44? 08.5' N / 068? 18.5' W] |
5 | Leave Flynns Ledge 'G5' to port | [44? 14.5' N / 068? 17.0' W] |
6 | Leave Spurling Pt gong 'R8' to port | [44? 15.8' N / 068? 16.8' W] |
7 | Finish at Greening Island 'R8" ? leave to starboard | [44? 16.5' N / 068? 18.4' W] |
Approximate distance: 25.0 Nmi | ||
Race 4 ? Somes Sound to Swan Island | 5-Aug-25 | |
Mark | Instructions | Lat / Long |
1 | Start at Bear Island bell 'R10' ? leave to starboard | [44? 16.9' N / 068? 16.2' W] |
2 | Leave Baker Isl 'G1' to starboard | [44? 14.3' N / 068? 11.3' W] |
3 | Leave Great Duck Island to starboard | [44? 08.4' N / 068? 14.5' W] |
4 | Finish at Long Island gong 'LI' ? leave to starboard | [44? 08.3' N / 068? 20.5' W] |
Approximate distance: 15.5 Nmi | ||
Race 5 ? Swan Island to Vinalhaven | 6-Aug-25 | |
Mark | Instructions | Lat / Long |
1 | Start at Beach Ledge bell 'R2' ? leave to starboard | [44? 06.3' N / 068? 23.0' W] |
2 | Leave Roaring Bull bell 'R2' to starboard | [43? 59.4' N / 068? 37.9' W] |
3 | Leave Old Horse Ledge bell 'R2A' to starboard | [43? 59.9' N / 068? 50.1' W] |
4 | End at James & Willies Ledge 'G1' ? leave to starboard | [44? 01.1' N / 068? 52.8' W] |
Approximate distance: 23.8 Nmi | ||
Race 6 ? Vinalhaven to Camden | 7-Aug-25 | |
Mark | Instructions | Lat / Long |
1 | Start at Fox Island bell 'FT' ? leave to starboard | [44? 05.3' N / 068? 57.3' W] |
2 | Leave W. Penebscot gong 'RB' to starboard | [44? 05.9' N / 069? 00.2' W] |
3 | Leave Linconville bell 'G7' to port | [44? 16.7' N / 068? 59.7' W] |
4 | End at Camden Harbor Ent 'R2? ? leave to starboard | [44? 12.0' N / 069? 02.4' W] |
Approximate distance: 18.1 Nmi |